| Player | GP |
|---|---|
Round 7 · Glenunga International High Courts 1-3 Nth (Old)
Round 6 · Glenunga International High Courts 4-6 Nth (Old)
Round 4 · Glenunga International High Courts Sth 5-7 (New)
| 1 | 6 | 5 | 1 | 57 | 11 | 10 | 83.8 | — | ||
| 2 | 6 | 3 | 2 | 30 | 26 | 7 | 53.6 | — | ||
| 3 | 5 | 3 | 2 | 26 | 27 | 6 | 49.1 | — | ||
| 4 | 3 | 0 | 2 | 1 | 19 | 1 | 5 | — | ||
| 5 | 4 | 0 | 4 | 7 | 29 | 0 | 19.4 | — | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Middle B3 (Div 3 Gp) · 11 teams
View full ladder →