| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 19 | 0 | 21 | 12 | 50 | 10 | 5.56 | 19 | |
| 9 | 17 | 0 | 7 | 2 | 36 | 10 | 4 | 17 | |
| 9 | 13 | 0 | 10 | 6 | 32 | 7 | 3.56 | 13 | |
| 9 | 13 | 0 | 17 | 0 | 26 | 10 | 2.89 | 13 | |
| 9 | 12 | 0 | 20 | 4 | 28 | 6 | 3.11 | 12 | |
| 8 | 5 | 0 | 3 | 0 | 10 | 4 | 1.25 | 5 | |
| 8 | 5 | 0 | 10 | 0 | 10 | 6 | 1.25 | 5 | |
| Team totals | 13 | 84 | 0 | 88 | 24 | 192 | — | — | 84 |
Round 13 · Court 2 - Warragul Leisure Centre
Round 12 · Court 3 - Bellbird Park
Round 11 · Court 8 - Bunyip
| 1 | 10 | 9 | 1 | 0 | 0 | 0 | 309 | 193 | 160.1 | 28 | — | ||
| 2 | 10 | 9 | 1 | 0 | 0 | 0 | 384 | 246 | 156.1 | 28 | — | ||
| 3 | 10 | 8 | 2 | 0 | 0 | 0 | 270 | 186 | 145.2 | 26 | — | ||
| 4 | 10 | 5 | 5 | 0 | 0 | 0 | 260 | 240 | 108.3 | 20 | — | ||
| 5 | 10 | 4 | 6 | 0 | 0 | 0 | 245 | 251 | 97.6 | 18 | — | ||
| 6 | 10 | 2 | 7 | 1 | 0 | 0 | 207 | 276 | 75 | 15 | — | ||
| 7 | 10 | 1 | 8 | 1 | 0 | 0 | 234 | 354 | 66.1 | 13 | — | ||
| 8 | 10 | 1 | 9 | 0 | 0 | 0 | 168 | 331 | 50.8 | 12 | — |
Under 12 Boys A · 8 teams