| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9 | 13.33 | 22 | 26 | 44 | 2 | 120 | 23 | |
| 11 | 6.09 | 21 | 13 | 18 | 6 | 67 | 13 | |
| 10 | 5.2 | 5 | 4 | 21 | 2 | 52 | 12 | |
| 11 | 4.09 | 17 | 10 | 16 | 1 | 45 | 7 | |
| 11 | 1.36 | 13 | 2 | 5 | 1 | 15 | 6 | |
| 10 | 0.7 | 17 | 1 | 3 | 0 | 7 | 2 | |
| Team totals | 13 | — | 95 | 56 | 107 | 12 | 306 | — |
Round 18 · Main Court 2
Round 17 · Main Court 3
Round 16 · Main Court 2
| 1 | 16 | 14 | 0 | 2 | 1 | 0 | 47 | 542 | 319 | 169.9 | — | ||
| 2 | 16 | 11 | 1 | 4 | 1 | 0 | 42 | 563 | 376 | 149.7 | — | ||
| 3 | 16 | 11 | 0 | 5 | 1 | 0 | 41 | 536 | 416 | 128.8 | — | ||
| 4 | 15 | 9 | 1 | 5 | 2 | 0 | 40 | 497 | 482 | 103.1 | — | ||
| 5 | 15 | 8 | 0 | 7 | 2 | 0 | 37 | 464 | 409 | 113.4 | — | ||
| 6 | 15 | 7 | 0 | 8 | 2 | 0 | 35 | 482 | 390 | 123.6 | — | ||
| 7 | 15 | 7 | 0 | 8 | 2 | 0 | 35 | 458 | 467 | 98.1 | — | ||
| 8 | 16 | 8 | 0 | 8 | 1 | 0 | 35 | 386 | 502 | 76.9 | — | ||
| 9 | 15 | 5 | 0 | 10 | 2 | 0 | 31 | 373 | 515 | 72.4 | — | ||
| 10 | 15 | 2 | 0 | 13 | 2 | 0 | 25 | 293 | 563 | 52.0 | — | ||
| 11 | 16 | 1 | 0 | 15 | 1 | 0 | 21 | 391 | 639 | 61.2 | — |
Under 16 Boys Div 2 · 11 teams