Round 11 · WBS Court 3
Round 10 · WBS Court 3
Round 9 · WBS Court 4
| 1 | 11 | 9 | 2 | 0 | 300 | 172 | 174.4 | 81.8 | |||
| 2 | 11 | 8 | 3 | 0 | 307 | 213 | 144.1 | 72.7 | |||
| 3 | 11 | 6 | 4 | 1 | 312 | 230 | 135.7 | 59.1 | |||
| 4 | 11 | 5 | 6 | 0 | 223 | 272 | 82.0 | 45.5 | |||
| 5 | 11 | 2 | 8 | 1 | 187 | 296 | 63.2 | 22.7 | |||
| 6 | 11 | 2 | 9 | 0 | 156 | 302 | 51.7 | 18.2 |
2020 Winter G14B1 Saturday · 6 teams