Round 21 · COURT 6
Round 20 · COURT 7
Round 19 · COURT 7
| 1 | 17 | 15 | 1 | 1 | 1 | 0 | 757 | 469 | 161.4 | 51 | 0 | — | ||
| 2 | 16 | 14 | 2 | 0 | 2 | 0 | 672 | 412 | 163.1 | 50 | 0 | — | ||
| 3 | 18 | 11 | 5 | 2 | 1 | 0 | 737 | 434 | 169.8 | 45 | 0 | — | ||
| 4 | 16 | 13 | 3 | 0 | 1 | 0 | 733 | 446 | 164.3 | 45 | 0 | — | ||
| 5 | 19 | 11 | 7 | 1 | 0 | 0 | 633 | 557 | 113.6 | 42 | 0 | — | ||
| 6 | 18 | 11 | 7 | 0 | 0 | 0 | 638 | 445 | 143.4 | 40 | 0 | — | ||
| 7 | 15 | 7 | 7 | 1 | 3 | 0 | 607 | 551 | 110.2 | 39 | 0 | — | ||
| 8 | 17 | 8 | 8 | 1 | 1 | 0 | 533 | 474 | 112.4 | 37 | 0 | — | ||
| 9 | 15 | 7 | 7 | 1 | 2 | 0 | 512 | 453 | 113.0 | 35 | 0 | — | ||
| 10 | 16 | 6 | 9 | 1 | 1 | 0 | 486 | 617 | 78.8 | 32 | 0 | — | ||
| 11 | 17 | 6 | 11 | 0 | 0 | 2 | 561 | 573 | 97.9 | 27 | 0 | — | ||
| 12 | 16 | 4 | 11 | 1 | 1 | 1 | 346 | 528 | 65.5 | 27 | 0 | — | ||
| 13 | 15 | 2 | 12 | 1 | 2 | 0 | 229 | 682 | 33.6 | 26 | 0 | — | ||
| 14 | 15 | 1 | 13 | 1 | 2 | 0 | 230 | 682 | 33.7 | 24 | 0 | — | ||
| 15 | 16 | 2 | 14 | 0 | 1 | 0 | 371 | 634 | 58.5 | 23 | 0 | — | ||
| 16 | 17 | 2 | 14 | 1 | 0 | 0 | 473 | 732 | 64.6 | 22 | 0 | — | ||
| 17 | 16 | 1 | 15 | 0 | 1 | 0 | 233 | 743 | 31.4 | 21 | 0 | — |
Friday U14 Boys Div 3 Winter 2021 · 17 teams