| Player | GP |
|---|---|
Round 16 · COURT 1
Round 14 · COURT 7
Round 13 · COURT 1
| 1 | 13 | 13 | 0 | 0 | 2 | 0 | 595 | 355 | 167.6 | 45 | 0 | |||
| 12 | 8 | 4 | 0 | 3 | 0 | 474 | 252 | 188.1 | 37 | 0 | ||||
| 13 | 9 | 4 | 0 | 2 | 0 | 496 | 342 | 145.0 | 37 | 0 | ||||
| 12 | 8 | 4 | 0 | 3 | 0 | 386 | 277 | 139.4 | 37 | 0 | ||||
| 12 | 9 | 3 | 0 | 2 | 0 | 415 | 282 | 147.2 | 36 | 0 | ||||
| 13 | 8 | 5 | 0 | 2 | 0 | 445 | 333 | 133.6 | 35 | 0 | ||||
| 13 | 7 | 6 | 0 | 2 | 1 | 306 | 346 | 88.4 | 32 | 0 | ||||
| 13 | 6 | 7 | 0 | 2 | 0 | 366 | 411 | 89.1 | 31 | 0 | ||||
| 12 | 4 | 8 | 0 | 3 | 0 | 353 | 356 | 99.2 | 29 | 0 | ||||
| 11 | 2 | 9 | 0 | 4 | 0 | 367 | 417 | 88.0 | 27 | 0 | ||||
| 11 | 5 | 6 | 0 | 2 | 2 | 301 | 351 | 85.8 | 25 | 0 | ||||
| 14 | 4 | 10 | 0 | 1 | 1 | 361 | 495 | 72.9 | 24 | 0 | ||||
| 13 | 2 | 11 | 0 | 2 | 1 | 265 | 668 | 39.7 | 22 | 0 |
Friday U14 Boys Div 2 Summer 19/20 · 13 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 50 | 0 | 15 | 2 | 102 | 20 | 9.27 | 50 | |
| 11 | 32 | 0 | 29 | 8 | 72 | 10 | 6.55 | 32 | |
| 12 | 25 | 0 | 15 | 0 | 50 | 8 | 4.17 | 25 | |
| 13 | 25 | 5 | 21 | 7 | 72 | 15 | 5.54 | 30 | |
| 11 | 20 | 0 | 3 | 1 | 41 | 12 | 3.73 | 20 | |
| 11 | 16 | 0 | 12 | 3 | 35 | 8 | 3.18 | 16 | |
| 11 | 10 | 0 | 16 | 7 | 27 | 6 | 2.45 | 10 | |
| 13 | 10 | 1 | 18 | 11 | 34 | 8 | 2.62 | 11 | |
| 12 | 6 | 0 | 5 | 0 | 12 | 6 | 1 | 6 | |
| Team totals | 15 | 194 | 6 | 134 | 39 | 445 | — | — | 200 |