| Player | GP |
|---|---|
Round 10 · Parkdale Secondary College11
Round 9 · Parkdale Secondary College10
Round 8 · Parkdale Secondary College10
| 1 | 8 | 7 | 0 | 1 | 2 | 0 | 0 | 250 | 183 | 2.9 | 136.6 | 23 | — | ||
| 2 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 243 | 187 | 2.6 | 129.9 | 23 | — | ||
| 3 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 329 | 270 | 2.6 | 121.9 | 23 | — | ||
| 4 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 310 | 269 | 2.4 | 115.2 | 22 | — | ||
| 5 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 238 | 237 | 1.9 | 100.4 | 17 | — | ||
| 6 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 206 | 222 | 1.7 | 92.8 | 15 | — | ||
| 7 | 9 | 2 | 7 | 0 | 1 | 0 | 0 | 243 | 246 | 1.4 | 98.8 | 13 | — | ||
| 8 | 9 | 2 | 7 | 0 | 1 | 0 | 0 | 218 | 327 | 1.4 | 66.7 | 13 | — | ||
| 9 | 9 | 1 | 8 | 0 | 1 | 0 | 0 | 205 | 301 | 1.2 | 68.1 | 11 | — |
Sunday U18 Boys D2 Grade Summer 19/20 · 9 teams
View full ladder →| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9 | 14.56 | 26 | 15 | 52 | 4 | 131 | 20 | |
| 9 | 9.67 | 20 | 7 | 40 | 0 | 87 | 14 | |
| 9 | 4.22 | 23 | 8 | 9 | 4 | 38 | 13 | |
| 8 | 3.38 | 19 | 3 | 12 | 0 | 27 | 6 | |
| 9 | 2.33 | 18 | 0 | 6 | 3 | 21 | 8 | |
| 5 | 0.8 | 2 | 0 | 2 | 0 | 4 | 4 | |
| 6 | 0.33 | 4 | 0 | 1 | 0 | 2 | 2 | |
| Team totals | 10 | — | 112 | 33 | 122 | 11 | 310 | — |