Semi Finals · COURT 1
Round 23 · COURT 3
Round 22 · COURT 3
| 1 | 21 | 13 | 5 | 1 | 1 | 3 | 1 | 846 | 674 | 125.5 | 48 | — | ||
| 2 | 20 | 12 | 2 | 0 | 3 | 0 | 3 | 896 | 686 | 130.6 | 44 | — | ||
| 3 | 20 | 11 | 7 | 0 | 1 | 3 | 1 | 757 | 719 | 105.3 | 42 | — | ||
| 4 | 20 | 8 | 6 | 1 | 3 | 1 | 2 | 635 | 587 | 108.2 | 38 | — | ||
| 5 | 21 | 9 | 7 | 0 | 2 | 2 | 3 | 647 | 644 | 100.5 | 38 | — | ||
| 6 | 20 | 8 | 9 | 0 | 2 | 3 | 1 | 733 | 743 | 98.7 | 37 | — | ||
| 7 | 19 | 5 | 10 | 2 | 2 | 0 | 0 | 876 | 920 | 95.2 | 33 | — |
2021 Winter Thursday Masters Men's A/B · 7 teams