| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 22 | 0 | 10 | 1 | 45 | 10 | 5.62 | 22 | |
| 10 | 11 | 1 | 19 | 2 | 27 | 6 | 2.7 | 12 | |
| 9 | 7 | 1 | 15 | 1 | 18 | 4 | 2 | 8 | |
| 9 | 4 | 0 | 8 | 2 | 10 | 4 | 1.11 | 4 | |
| 9 | 4 | 0 | 5 | 0 | 8 | 4 | 0.89 | 4 | |
| 9 | 3 | 0 | 4 | 2 | 8 | 3 | 0.89 | 3 | |
| 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 13 | 51 | 2 | 99 | 8 | 116 | — | — | 53 |
Round 16 · Mornington Basketball Stadium Court 1
Round 15 · Mornington Basketball Stadium Court 3
Round 14 · Mornington Basketball Stadium Court 2
| 1 | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 420 | 217 | 193.5 | 31 | — | ||
| 2 | 11 | 8 | 3 | 0 | 1 | 1 | 0 | 451 | 274 | 164.6 | 30 | — | ||
| 3 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 424 | 281 | 150.9 | 29 | — | ||
| 4 | 12 | 8 | 4 | 0 | 0 | 1 | 0 | 381 | 301 | 126.6 | 28 | — | ||
| 5 | 12 | 8 | 4 | 0 | 0 | 1 | 0 | 369 | 297 | 124.2 | 28 | — | ||
| 6 | 12 | 7 | 4 | 1 | 0 | 1 | 0 | 388 | 296 | 131.1 | 27 | — | ||
| 7 | 12 | 6 | 4 | 1 | 0 | 0 | 1 | 353 | 288 | 122.6 | 24 | — | ||
| 8 | 11 | 5 | 6 | 0 | 1 | 0 | 0 | 395 | 356 | 111.0 | 24 | — | ||
| 9 | 12 | 6 | 5 | 0 | 0 | 0 | 1 | 286 | 256 | 111.7 | 23 | — | ||
| 10 | 12 | 2 | 8 | 1 | 0 | 0 | 1 | 257 | 387 | 66.4 | 16 | — | ||
| 11 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 178 | 511 | 34.8 | 14 | — | ||
| 12 | 12 | 0 | 10 | 1 | 0 | 0 | 1 | 161 | 519 | 31.0 | 12 | — |
Thursday - Under 14 Boys Div 3 (Summer 2019/20) · 12 teams