Round 16 · Casey Stadium 4
Round 15 · Casey Stadium 7
Round 14 · Casey Stadium 7
| 1 | 10 | 6 | 1 | 0 | 3 | 0 | 0 | 395 | 295 | 133.9 | 28 | — | ||
| 2 | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 368 | 274 | 134.3 | 26 | — | ||
| 3 | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 383 | 322 | 118.9 | 26 | — | ||
| 4 | 10 | 5 | 2 | 1 | 2 | 0 | 0 | 361 | 330 | 109.4 | 25 | — | ||
| 5 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 414 | 396 | 104.5 | 22 | — | ||
| 6 | 10 | 3 | 4 | 1 | 2 | 0 | 0 | 316 | 333 | 94.9 | 21 | — | ||
| 7 | 10 | 2 | 7 | 0 | 1 | 0 | 0 | 364 | 431 | 84.5 | 16 | — | ||
| 8 | 10 | 2 | 7 | 0 | 1 | 0 | 0 | 351 | 432 | 81.3 | 16 | — | ||
| 9 | 10 | 0 | 8 | 1 | 1 | 0 | 0 | 242 | 381 | 63.5 | 13 | — |
Sunday Under 18 Boys C1 Grade · 9 teams