| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 61 | 2 | 18 | 11 | 139 | 21 | 9.27 | 63 | |
| 15 | 30 | 1 | 15 | 6 | 69 | 12 | 4.6 | 31 | |
| 4 | 19 | 0 | 7 | 0 | 38 | 12 | 9.5 | 19 | |
| 15 | 18 | 0 | 14 | 9 | 45 | 9 | 3 | 18 | |
| 15 | 14 | 0 | 29 | 7 | 35 | 6 | 2.33 | 14 | |
| 15 | 14 | 0 | 20 | 0 | 28 | 8 | 1.87 | 14 | |
| 13 | 11 | 0 | 24 | 3 | 25 | 6 | 1.92 | 11 | |
| 15 | 4 | 0 | 27 | 0 | 8 | 2 | 0.53 | 4 | |
| 11 | 3 | 0 | 15 | 0 | 6 | 2 | 0.55 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 16 | 174 | 3 | 169 | 36 | 393 | — | — | 177 |
Round 16 · Berwick Secondary College 2
Round 15 · TIMB 1
Round 14 · Casey Stadium 5
| 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 384 | 157 | 244.6 | 28 | — | ||
| 2 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 267 | 192 | 139.1 | 26 | — | ||
| 3 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 262 | 245 | 106.9 | 22 | — | ||
| 4 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 272 | 274 | 99.3 | 20 | — | ||
| 5 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 266 | 249 | 106.8 | 19 | — | ||
| 6 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 212 | 285 | 74.4 | 18 | — | ||
| 7 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 225 | 294 | 76.5 | 16 | — | ||
| 8 | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 163 | 355 | 45.9 | 11 | — |
Saturday Under 12 Boys C3 Grade · 8 teams