Round 11 · Striker Leeming Court 1
Round 10 · Striker Leeming Court 1
Round 9 · WBS Court 4
| 1 | 11 | 9 | 1 | 1 | 333 | 119 | 279.8 | 86.4 | |||
| 2 | 11 | 9 | 1 | 1 | 231 | 129 | 179.1 | 86.4 | |||
| 3 | 11 | 7 | 4 | 0 | 213 | 168 | 126.8 | 63.6 | |||
| 4 | 11 | 5 | 6 | 0 | 214 | 176 | 121.6 | 45.5 | |||
| 5 | 11 | 2 | 9 | 0 | 117 | 194 | 60.3 | 18.2 | |||
| 6 | 11 | 0 | 11 | 0 | 69 | 391 | 17.6 | 0 |
2020 Winter G14C1 Saturday · 6 teams