| Player | GP |
|---|---|
| 1 | 9 | 8 | 1 | 0 | 0 | 0 | 338 | 213 | 158.7 | 25 | 2.8 | — | ||
| 2 | 9 | 7 | 1 | 1 | 0 | 0 | 261 | 152 | 171.7 | 24 | 2.7 | — | ||
| 3 | 9 | 7 | 2 | 0 | 0 | 0 | 274 | 172 | 159.3 | 23 | 2.6 | — | ||
| 4 | 9 | 6 | 2 | 1 | 0 | 0 | 278 | 190 | 146.3 | 22 | 2.4 | — | ||
| 5 | 9 | 4 | 5 | 0 | 0 | 0 | 258 | 242 | 106.6 | 17 | 1.9 | — | ||
| 6 | 9 | 3 | 5 | 1 | 0 | 0 | 211 | 194 | 108.8 | 16 | 1.8 | — | ||
| 7 | 9 | 2 | 6 | 1 | 0 | 0 | 183 | 282 | 64.9 | 14 | 1.6 | — | ||
| 8 | 9 | 2 | 6 | 1 | 0 | 0 | 199 | 331 | 60.1 | 14 | 1.6 | — | ||
| 9 | 9 | 2 | 6 | 1 | 0 | 0 | 126 | 225 | 56 | 14 | 1.6 | — | ||
| 10 | 9 | 1 | 7 | 0 | 0 | 1 | 172 | 279 | 61.6 | 10 | 1.1 | — |
S19/20 - Saturday U18 Boys D2 · 10 teams
Round 13 · MGC/1
Round 12 · BLK/1
Round 11 · KEW/2
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 16 | 0 | 19 | 8 | 40 | 9 | 3.64 | 16 | |
| 10 | 9 | 0 | 18 | 4 | 22 | 6 | 2.2 | 9 | |
| 12 | 8 | 0 | 20 | 1 | 17 | 6 | 1.42 | 8 | |
| 12 | 8 | 0 | 7 | 0 | 16 | 4 | 1.33 | 8 | |
| 12 | 7 | 0 | 5 | 1 | 15 | 4 | 1.25 | 7 | |
| 11 | 7 | 0 | 12 | 1 | 15 | 4 | 1.36 | 7 | |
| 12 | 6 | 1 | 19 | 3 | 18 | 6 | 1.5 | 7 | |
| 11 | 5 | 0 | 13 | 2 | 12 | 2 | 1.09 | 5 | |
| 11 | 2 | 0 | 11 | 0 | 4 | 2 | 0.36 | 2 | |
| Team totals | 13 | 68 | 1 | 124 | 20 | 159 | — | — | 69 |