| Player | GP |
|---|---|
Round 15 · Court 1
Round 14 · Court 1
Round 13 · Court 3
| L5 | S | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 0 | 1 | 0 | 0 | 35 | 470 | 302 | 155.6 | 0 | 14W | — | |||
| 2 | 12 | 8 | 0 | 3 | 1 | 0 | 0 | 29 | 517 | 354 | 146.0 | 0 | 1W | — | |||
| 3 | 12 | 7 | 1 | 3 | 1 | 0 | 0 | 28 | 430 | 338 | 127.2 | 0 | 1L | — | |||
| 4 | 12 | 7 | 0 | 3 | 2 | 0 | 0 | 28 | 411 | 261 | 157.5 | 0 | 1W | — | |||
| 5 | 12 | 5 | 0 | 6 | 1 | 0 | 0 | 23 | 359 | 396 | 90.7 | 0 | 1W | — | |||
| 6 | 12 | 5 | 0 | 6 | 1 | 0 | 0 | 23 | 334 | 312 | 107.1 | 0 | 1W | — | |||
| 7 | 12 | 4 | 0 | 7 | 1 | 0 | 0 | 21 | 237 | 235 | 100.9 | 0 | 1L | — | |||
| 8 | 12 | 4 | 0 | 7 | 1 | 0 | 0 | 21 | 305 | 446 | 68.4 | 0 | 3L | — | |||
| 9 | 12 | 3 | 2 | 6 | 1 | 0 | 0 | 21 | 247 | 270 | 91.5 | 0 | 1W | — | |||
| 10 | 12 | 3 | 1 | 7 | 1 | 0 | 0 | 20 | 292 | 296 | 98.6 | 0 | 1L | — | |||
| 11 | 12 | 1 | 0 | 10 | 1 | 0 | 0 | 15 | 326 | 478 | 68.2 | 0 | 2L | — |
Year 7/8 Girls Division 2 · 11 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 41 | 0 | 26 | 4 | 86 | 15 | 6.62 | 41 | |
| 14 | 38 | 1 | 7 | 3 | 82 | 20 | 5.86 | 39 | |
| 14 | 38 | 0 | 21 | 1 | 77 | 16 | 5.5 | 38 | |
| 13 | 37 | 0 | 29 | 5 | 79 | 20 | 6.08 | 37 | |
| 13 | 25 | 0 | 34 | 1 | 51 | 12 | 3.92 | 25 | |
| 14 | 21 | 0 | 6 | 2 | 44 | 10 | 3.14 | 21 | |
| 14 | 19 | 0 | 32 | 1 | 39 | 12 | 2.79 | 19 | |
| 7 | 2 | 0 | 3 | 1 | 5 | 2 | 0.71 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| Team totals | 15 | 222 | 1 | 158 | 18 | 465 | — | — | 223 |