Round 21 · Casey Stadium 6
Round 20 · Casey Stadium 3
Round 19 · Casey Stadium 3
| 1 | 17 | 11 | 2 | 2 | 2 | 0 | 0 | 639 | 564 | 113.3 | 45 | — | ||
| 2 | 17 | 9 | 4 | 2 | 2 | 0 | 0 | 642 | 564 | 113.8 | 41 | — | ||
| 3 | 17 | 7 | 6 | 2 | 2 | 0 | 0 | 529 | 512 | 103.3 | 37 | — | ||
| 4 | 17 | 8 | 7 | 0 | 2 | 2 | 0 | 569 | 557 | 102.2 | 37 | — | ||
| 5 | 17 | 6 | 7 | 2 | 2 | 0 | 0 | 618 | 620 | 99.7 | 35 | — | ||
| 6 | 17 | 7 | 8 | 0 | 2 | 0 | 0 | 646 | 663 | 97.4 | 35 | — | ||
| 7 | 17 | 4 | 9 | 2 | 2 | 0 | 0 | 587 | 634 | 92.6 | 31 | — | ||
| 8 | 17 | 5 | 8 | 2 | 2 | 0 | 2 | 404 | 458 | 88.2 | 31 | — | ||
| 9 | 17 | 5 | 11 | 0 | 1 | 0 | 0 | 579 | 601 | 96.3 | 29 | — |
Tuesday Men's C Grade · 9 teams