| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 | 4.69 | 36 | 8 | 25 | 1 | 61 | 9 | |
| 11 | 3.36 | 13 | 3 | 17 | 0 | 37 | 9 | |
| 13 | 2.85 | 14 | 7 | 15 | 0 | 37 | 8 | |
| 12 | 2.83 | 17 | 2 | 16 | 0 | 34 | 6 | |
| 12 | 2.67 | 31 | 2 | 15 | 0 | 32 | 8 | |
| 8 | 2.5 | 21 | 0 | 10 | 0 | 20 | 6 | |
| 12 | 1.17 | 28 | 4 | 5 | 0 | 14 | 4 | |
| 12 | 0.67 | 21 | 0 | 4 | 0 | 8 | 2 | |
| Team totals | 14 | — | 181 | 26 | 107 | 1 | 243 | — |
Round 14 · Parkdale Secondary College10
Round 13 · Parkdale Secondary College10
Round 12 · Parkdale Secondary College11
| 1 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 309 | 164 | 3 | 188.4 | 27 | — | ||
| 2 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 356 | 220 | 2.7 | 161.8 | 24 | — | ||
| 3 | 9 | 6 | 3 | 0 | 1 | 1 | 0 | 312 | 212 | 2.3 | 147.2 | 21 | — | ||
| 4 | 9 | 5 | 2 | 1 | 1 | 0 | 1 | 294 | 165 | 2.1 | 178.2 | 19 | — | ||
| 5 | 8 | 3 | 5 | 0 | 2 | 0 | 0 | 177 | 240 | 1.8 | 73.8 | 14 | — | ||
| 6 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 241 | 289 | 1.7 | 83.4 | 15 | — | ||
| 7 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 186 | 252 | 1.7 | 73.8 | 15 | — | ||
| 8 | 9 | 2 | 7 | 0 | 1 | 0 | 0 | 144 | 295 | 1.4 | 48.8 | 13 | — | ||
| 9 | 9 | 1 | 8 | 0 | 1 | 0 | 0 | 179 | 361 | 1.2 | 49.6 | 11 | — |
Saturday U14 Boys C3 Grade Summer 19/20 · 9 teams