Round 15 · Court 6
Round 14 · Court 7
Round 13 · Court 1
| L5 | S | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 36 | 878 | 426 | 206.1 | 0 | 15W | — | |||
| 2 | 12 | 9 | 0 | 3 | 0 | 0 | 0 | 30 | 699 | 613 | 114.0 | 0 | 4W | — | |||
| 3 | 12 | 8 | 0 | 4 | 0 | 0 | 0 | 28 | 661 | 555 | 119.1 | 0 | 1L | — | |||
| 4 | 12 | 5 | 0 | 7 | 0 | 0 | 0 | 22 | 685 | 575 | 119.1 | 0 | 1W | — | |||
| 5 | 12 | 2 | 0 | 10 | 0 | 0 | 0 | 16 | 477 | 656 | 72.7 | 0 | 5L | — | |||
| 6 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 400 | 975 | 41.0 | 0 | 14L | — |
Year 9/10 Boys Division 1 · 6 teams