| Player | GP |
|---|---|
Round 14 · Crt 1 Traralgon Sports Stadium
Round 12 · Crt 1 Traralgon Sports Stadium
Round 11 · Crt 1 Traralgon Sports Stadium
| 1 | 14 | 12 | 1 | 0 | 1 | 0 | 1 | 552 | 394 | 140.1 | 40 | — | ||
| 2 | 14 | 7 | 5 | 0 | 2 | 0 | 0 | 634 | 511 | 124.1 | 32 | — | ||
| 3 | 14 | 8 | 5 | 0 | 1 | 0 | 0 | 497 | 420 | 118.3 | 32 | — | ||
| 4 | 14 | 7 | 5 | 0 | 2 | 0 | 0 | 504 | 444 | 113.5 | 32 | — | ||
| 5 | 14 | 7 | 5 | 0 | 2 | 0 | 0 | 443 | 408 | 108.6 | 32 | — | ||
| 6 | 14 | 8 | 5 | 0 | 1 | 0 | 0 | 511 | 479 | 106.7 | 32 | — | ||
| 7 | 14 | 5 | 7 | 0 | 2 | 0 | 0 | 530 | 514 | 103.1 | 28 | — | ||
| 8 | 14 | 5 | 7 | 0 | 2 | 0 | 0 | 501 | 538 | 93.1 | 28 | — | ||
| 9 | 14 | 0 | 12 | 0 | 1 | 1 | 0 | 350 | 615 | 56.9 | 15 | — |
B Grade Men · 9 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 45 | 1 | 7 | 7 | 100 | 16 | 9.09 | 46 | |
| 12 | 43 | 0 | 21 | 7 | 93 | 18 | 7.75 | 43 | |
| 10 | 38 | 8 | 25 | 7 | 107 | 21 | 10.7 | 46 | |
| 12 | 33 | 0 | 21 | 5 | 71 | 14 | 5.92 | 33 | |
| 11 | 25 | 23 | 8 | 3 | 122 | 23 | 11.09 | 48 | |
| 9 | 17 | 0 | 22 | 3 | 37 | 14 | 4.11 | 17 | |
| Team totals | 14 | 201 | 32 | 104 | 32 | 530 | — | — | 233 |