| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 15 | 27.33 | 0.73 | 11 | 32 | 171 | 12 | 410 | |
| 12 | 14.83 | 1 | 12 | 8 | 43 | 28 | 178 | |
| 14 | 10 | 1.14 | 16 | 10 | 65 | 0 | 140 | |
| 12 | 9.58 | 1.42 | 17 | 7 | 39 | 10 | 115 | |
| 15 | 2.67 | 0.53 | 8 | 2 | 16 | 2 | 40 | |
| 14 | 1.21 | 0.36 | 5 | 0 | 7 | 1 | 17 | |
| 14 | 0.36 | 0.71 | 10 | 1 | 2 | 0 | 5 | |
| Team totals | 16 | — | — | 79 | 60 | 343 | 53 | 905 |
Round 18 · Frankston Crt #1
Round 17 · Frankston Crt #1
Round 16 · Frankston Crt #1
| 1 | 14 | 11 | 1 | 1 | 0 | 1 | 871 | 734 | 118.7 | 36 | — | ||
| 2 | 14 | 8 | 4 | 0 | 1 | 1 | 723 | 669 | 108.1 | 31 | — | ||
| 3 | 14 | 7 | 6 | 0 | 1 | 0 | 742 | 666 | 111.4 | 30 | — | ||
| 4 | 14 | 7 | 5 | 0 | 1 | 1 | 660 | 588 | 112.2 | 29 | — | ||
| 5 | 14 | 4 | 8 | 1 | 1 | 0 | 776 | 859 | 90.3 | 25 | — | ||
| 6 | 14 | 4 | 9 | 0 | 1 | 0 | 597 | 713 | 83.7 | 24 | — |
S19/20 - Boys U16 - A · 6 teams
View full ladder →