| Player | GP |
|---|---|
Round 14 · Eagle Stadium-10
Round 13 · Eagle Stadium-10
Round 12 · Eagle Stadium-06
| 1 | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 397 | 206 | 192.7 | 34 | — | ||
| 2 | 12 | 9 | 1 | 1 | 1 | 0 | 0 | 379 | 221 | 171.5 | 33 | — | ||
| 3 | 12 | 8 | 2 | 0 | 2 | 0 | 0 | 288 | 206 | 139.8 | 32 | — | ||
| 4 | 12 | 8 | 3 | 0 | 1 | 1 | 0 | 308 | 211 | 146.0 | 30 | — | ||
| 5 | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 314 | 252 | 124.6 | 30 | — | ||
| 6 | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 326 | 321 | 101.6 | 25 | — | ||
| 7 | 12 | 5 | 6 | 0 | 1 | 0 | 0 | 249 | 293 | 85.0 | 24 | — | ||
| 8 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 409 | 366 | 111.7 | 22 | — | ||
| 9 | 12 | 4 | 7 | 0 | 1 | 0 | 0 | 293 | 413 | 70.9 | 22 | — | ||
| 10 | 12 | 3 | 7 | 0 | 1 | 0 | 1 | 166 | 386 | 43.0 | 19 | — | ||
| 11 | 12 | 2 | 9 | 0 | 1 | 0 | 0 | 226 | 423 | 53.4 | 18 | — |
Under 16 Boys D Grade (S20) · 11 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 22 | 0 | 9 | 4 | 48 | 12 | 3.69 | 22 | |
| 14 | 21 | 3 | 21 | 2 | 53 | 16 | 3.79 | 24 | |
| 13 | 18 | 5 | 18 | 9 | 60 | 15 | 4.62 | 23 | |
| 12 | 6 | 0 | 14 | 4 | 16 | 4 | 1.33 | 6 | |
| 9 | 6 | 0 | 10 | 2 | 14 | 7 | 1.56 | 6 | |
| 13 | 5 | 1 | 11 | 2 | 15 | 4 | 1.15 | 6 | |
| 12 | 4 | 0 | 17 | 0 | 8 | 2 | 0.67 | 4 | |
| 12 | 3 | 0 | 16 | 1 | 7 | 5 | 0.58 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 14 | 85 | 9 | 116 | 24 | 221 | — | — | 94 |