| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 49 | 10 | 7 | 2 | 130 | 20 | 9.29 | 59 | |
| 13 | 27 | 26 | 18 | 13 | 145 | 21 | 11.15 | 53 | |
| 14 | 25 | 21 | 24 | 6 | 119 | 19 | 8.5 | 46 | |
| 14 | 17 | 14 | 29 | 9 | 85 | 19 | 6.07 | 31 | |
| 13 | 5 | 3 | 26 | 2 | 21 | 5 | 1.62 | 8 | |
| 14 | 5 | 6 | 5 | 0 | 28 | 9 | 2 | 11 | |
| 13 | 2 | 1 | 20 | 0 | 7 | 3 | 0.54 | 3 | |
| Team totals | 16 | 130 | 81 | 129 | 32 | 535 | — | — | 211 |
Round 21 · Casey Stadium 10
Round 20 · Casey Stadium 8
Round 19 · Casey Stadium 2
| 1 | 17 | 11 | 4 | 0 | 2 | 0 | 0 | 651 | 507 | 128.4 | 43 | — | ||
| 2 | 17 | 11 | 4 | 1 | 1 | 0 | 0 | 700 | 580 | 120.7 | 42 | — | ||
| 3 | 17 | 8 | 5 | 2 | 2 | 0 | 0 | 574 | 548 | 104.7 | 39 | — | ||
| 4 | 17 | 8 | 6 | 1 | 2 | 0 | 0 | 602 | 571 | 105.4 | 38 | — | ||
| 5 | 17 | 7 | 7 | 1 | 2 | 0 | 0 | 614 | 631 | 97.3 | 36 | — | ||
| 6 | 17 | 6 | 7 | 2 | 2 | 0 | 0 | 607 | 626 | 97.0 | 35 | — | ||
| 7 | 17 | 6 | 9 | 0 | 2 | 0 | 0 | 509 | 599 | 85.0 | 33 | — | ||
| 8 | 17 | 5 | 9 | 1 | 2 | 0 | 0 | 569 | 576 | 98.8 | 32 | — | ||
| 9 | 17 | 2 | 13 | 0 | 2 | 0 | 0 | 507 | 695 | 72.9 | 25 | — |
Tuesday Men's D Grade · 9 teams