Round 16 · Brighton Secondary College Crt 2
Round 15 · Bentleigh Secondary College Crt 1
Round 14 · Brighton Secondary College Crt 2
| 1 | 16 | 12 | 3 | 1 | 0 | 41 | |||
| 2 | 17 | 12 | 3 | 1 | 0 | 41 | |||
| 3 | 16 | 11 | 4 | 1 | 0 | 39 | |||
| 4 | 16 | 10 | 4 | 1 | 0 | 36 | |||
| 5 | 16 | 6 | 8 | 2 | 0 | 30 | |||
| 6 | 16 | 6 | 9 | 1 | 0 | 29 | |||
| 7 | 17 | 7 | 6 | 1 | 0 | 29 | |||
| 8 | 16 | 5 | 10 | 1 | 0 | 27 | |||
| 9 | 16 | 3 | 10 | 2 | 0 | 23 | |||
| 10 | 16 | 1 | 13 | 1 | 0 | 18 |
O35 Men div 3 · 10 teams