| Player | GP |
|---|---|
| 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 625 | 362 | 42 | 172.7 | — | ||
| 2 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 629 | 376 | 38 | 167.3 | — | ||
| 3 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 500 | 377 | 32 | 132.6 | — | ||
| 4 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 333 | 424 | 26 | 78.5 | — | ||
| 5 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 400 | 473 | 24 | 84.6 | — | ||
| 6 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 382 | 536 | 22 | 71.3 | — | ||
| 7 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 368 | 539 | 22 | 68.3 | — | ||
| 8 | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 321 | 471 | 18 | 68.2 | — |
Under 16B Boys · 8 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 59 | 0 | 26 | 29 | 147 | 15 | 9.8 | 59 | |
| 15 | 52 | 3 | 16 | 15 | 128 | 15 | 8.53 | 55 | |
| 13 | 36 | 5 | 18 | 3 | 90 | 13 | 6.92 | 41 | |
Cameron DuffMisc | 14 | 24 | 5 | 18 | 7 | 70 | 14 | 5 | 29 |
| 14 | 21 | 8 | 36 | 2 | 68 | 12 | 4.86 | 29 | |
| 7 | 19 | 0 | 9 | 4 | 42 | 14 | 6 | 19 | |
| 14 | 13 | 5 | 8 | 7 | 48 | 8 | 3.43 | 18 | |
| 11 | 12 | 1 | 14 | 4 | 31 | 7 | 2.82 | 13 | |
| 12 | 9 | 3 | 8 | 0 | 27 | 8 | 2.25 | 12 | |
| Team totals | 15 | 245 | 30 | 153 | 71 | 651 | — | — | 275 |
Semi Finals · Court 1
Round 14 · Court 1
Round 13 · Court 3