Semi Finals · Court 6
Round 15 · Court 7
Round 14 · Court 7
| L5 | S | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 0 | 3 | 2 | 0 | 0 | 37 | 785 | 611 | 128.5 | 0 | 1W | — | |||
| 2 | 15 | 10 | 0 | 3 | 2 | 0 | 0 | 37 | 673 | 542 | 124.2 | 0 | 2L | — | |||
| 3 | 15 | 10 | 0 | 4 | 1 | 0 | 0 | 36 | 634 | 552 | 114.9 | 0 | 2W | — | |||
| 4 | 15 | 10 | 0 | 4 | 1 | 0 | 0 | 36 | 553 | 443 | 124.8 | 0 | 4W | — | |||
| 5 | 15 | 7 | 0 | 6 | 2 | 0 | 0 | 31 | 516 | 497 | 103.8 | 0 | 5W | — | |||
| 6 | 15 | 5 | 0 | 8 | 2 | 0 | 0 | 27 | 470 | 409 | 114.9 | 0 | 1W | — | |||
| 7 | 15 | 4 | 0 | 9 | 2 | 0 | 0 | 25 | 578 | 525 | 110.1 | 0 | 4L | — | |||
| 8 | 15 | 4 | 0 | 10 | 1 | 0 | 0 | 24 | 515 | 671 | 76.8 | 0 | 1L | — | |||
| 9 | 15 | 0 | 0 | 13 | 2 | 0 | 0 | 17 | 463 | 637 | 72.7 | 0 | 13L | — |
Mens B Division 3 · 9 teams