Round 13 · Lions Den Court 2
Round 11 · Lions Den Court 2
Round 10 · Bacchus Marsh Primary School
| 1 | 9 | 9 | 0 | 0 | 0 | 0 | 518 | 207 | 250.2 | 27 | — | ||
| 2 | 9 | 7 | 2 | 0 | 0 | 0 | 341 | 201 | 169.7 | 23 | — | ||
| 3 | 9 | 6 | 3 | 0 | 0 | 0 | 372 | 178 | 209.0 | 21 | — | ||
| 4 | 9 | 5 | 4 | 0 | 0 | 0 | 206 | 311 | 66.2 | 19 | — | ||
| 5 | 9 | 3 | 6 | 0 | 0 | 0 | 238 | 345 | 69.0 | 15 | — | ||
| 6 | 9 | 2 | 7 | 0 | 0 | 0 | 185 | 251 | 73.7 | 13 | — | ||
| 7 | 9 | 2 | 7 | 0 | 0 | 0 | 195 | 367 | 53.1 | 13 | — | ||
| 8 | 9 | 2 | 7 | 0 | 0 | 0 | 188 | 383 | 49.1 | 13 | — |
Boys Under 14.1's S/20 · 8 teams