| Player | GP |
|---|---|
Round 15 · Court 1
Round 14 · Court 2
Round 13 · Court 4
| L5 | S | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 33 | 711 | 420 | 169.3 | 0 | 4W | ||||
| 2 | 12 | 9 | 0 | 3 | 0 | 1 | 0 | 30 | 763 | 562 | 135.8 | 0 | 5W | ||||
| 3 | 12 | 8 | 1 | 2 | 0 | 0 | 1 | 28 | 597 | 405 | 147.4 | 0 | 1L | ||||
| 4 | 12 | 7 | 0 | 5 | 0 | 1 | 0 | 26 | 605 | 510 | 118.6 | 0 | 2L | ||||
| 5 | 12 | 7 | 0 | 5 | 0 | 0 | 0 | 26 | 509 | 454 | 112.1 | 0 | 3W | ||||
| 6 | 12 | 4 | 0 | 8 | 0 | 0 | 3 | 20 | 519 | 663 | 78.3 | 0 | 1W | ||||
| 7 | 12 | 1 | 0 | 11 | 0 | 0 | 0 | 14 | 467 | 758 | 61.6 | 0 | 5L | ||||
| 8 | 12 | 1 | 0 | 11 | 0 | 2 | 0 | 14 | 442 | 781 | 56.6 | 0 | 4L |
Year 7/8 Boys Division 1 · 8 teams