| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 15 | 0 | 12 | 0 | 30 | 10 | 7.5 | 15 | |
| 4 | 8 | 0 | 11 | 1 | 17 | 10 | 4.25 | 8 | |
| 4 | 7 | 2 | 13 | 3 | 23 | 7 | 5.75 | 9 | |
| 4 | 6 | 3 | 11 | 2 | 23 | 12 | 5.75 | 9 | |
| 4 | 3 | 1 | 2 | 5 | 14 | 8 | 3.5 | 4 | |
| 4 | 3 | 3 | 6 | 6 | 21 | 10 | 5.25 | 6 | |
| 4 | 2 | 2 | 6 | 0 | 10 | 5 | 2.5 | 4 | |
| 4 | 2 | 3 | 8 | 3 | 16 | 8 | 4 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0.5 | 0 | |
| Team totals | 5 | 46 | 14 | 69 | 22 | 156 | — | — | 60 |
Round 4 · COURT 33 - FRANKSTON STADIUM
Round 3 · COURT 37 - LANGWARRIN STADIUM
Round 2 · COURT 35 - FRANKSTON STADIUM
| 1 | 5 | 3 | 1 | 0 | 1 | 0 | 283 | 207 | 136.7 | 10 | |||
| 5 | 3 | 1 | 0 | 1 | 0 | 260 | 204 | 127.5 | 10 | ||||
| 5 | 2 | 2 | 0 | 1 | 0 | 218 | 202 | 107.9 | 8 | ||||
| 5 | 2 | 2 | 0 | 1 | 0 | 197 | 228 | 86.4 | 8 | ||||
| 5 | 0 | 4 | 0 | 1 | 0 | 156 | 273 | 57.1 | 4 |
U18 BOYS CHAMPIONSHIP · 5 teams