| Player | GP |
|---|---|
| GP | |||||||
|---|---|---|---|---|---|---|---|
| 11 | 12.36 | 14 | 21 | 53 | 3 | 136 | |
| 9 | 11 | 20 | 3 | 42 | 4 | 99 | |
| 11 | 7.82 | 19 | 7 | 35 | 3 | 86 | |
| 9 | 5.67 | 14 | 7 | 19 | 2 | 51 | |
| 10 | 2.3 | 11 | 2 | 9 | 1 | 23 | |
| 10 | 1.9 | 17 | 3 | 8 | 0 | 19 | |
| 10 | 1.6 | 8 | 0 | 8 | 0 | 16 | |
| 10 | 0.9 | 7 | 0 | 0 | 3 | 9 | |
| Team totals | 13 | — | 110 | 43 | 174 | 16 | 439 |
Round 13 · Inside Court 1
Round 12 · Inside Court 1
Round 11 · Inside Court 3
| 1 | 13 | 11 | 2 | 0 | 0 | 0 | 595 | 378 | 157.4 | 22 | — | ||
| 13 | 8 | 5 | 0 | 0 | 1 | 398 | 347 | 114.7 | 16 | ||||
| 13 | 7 | 6 | 0 | 0 | 0 | 415 | 415 | 100 | 14 | ||||
| 13 | 6 | 7 | 0 | 0 | 1 | 459 | 430 | 106.7 | 12 | ||||
| 13 | 4 | 9 | 0 | 0 | 1 | 332 | 424 | 78.3 | 8 | ||||
| 12 | 3 | 9 | 0 | 0 | 0 | 382 | 507 | 75.3 | 6 |
Senior Men · 6 teams