| Player | GP |
|---|---|
Round 15 · Minerdome Court 4
Round 14 · Ballarat Sports & Events Centre Court 6
Round 13 · Minerdome Court 1
| 1 | 15 | 14 | 1 | 0 | 0 | 649 | 383 | 169.5 | 43 | 0 | 1 | — | ||
| 2 | 15 | 10 | 1 | 4 | 0 | 601 | 435 | 138.2 | 39 | 0 | 0 | — | ||
| 3 | 15 | 9 | 6 | 0 | 0 | 627 | 499 | 125.7 | 33 | 0 | 2 | — | ||
| 4 | 15 | 7 | 4 | 4 | 0 | 532 | 503 | 105.8 | 33 | 0 | 0 | — | ||
| 5 | 15 | 8 | 4 | 0 | 0 | 559 | 555 | 100.7 | 28 | 3 | 0 | — | ||
| 6 | 15 | 6 | 9 | 0 | 0 | 519 | 526 | 98.7 | 27 | 0 | 0 | — | ||
| 7 | 15 | 3 | 8 | 4 | 0 | 466 | 546 | 85.3 | 25 | 0 | 0 | — | ||
| 8 | 15 | 3 | 12 | 0 | 0 | 553 | 766 | 72.2 | 21 | 0 | 0 | — |
19 BOYS BLUE POOL 1 · 8 teams
View full ladder →| GP | ||||
|---|---|---|---|---|
| 14 | 9.14 | 46 | 0 | |
| 13 | 7.92 | 16 | 0 | |
| 13 | 7.46 | 14 | 0 | |
| 12 | 6.58 | 36 | 0 | |
| 14 | 2.21 | 11 | 0 | |
| 14 | 2 | 30 | 0 | |
| 14 | 1.93 | 18 | 0 | |
| 13 | 1.54 | 30 | 0 | |
| Team totals | 15 | — | 201 | 0 |