Round 18 · Dalyston Recreation Reserve
Round 17 · Toora Football Ground
Round 16 · Bass & District Sports Club
| 1 | 18 | 18 | 0 | 0 | 0 | 0 | 1647 | 396 | 415.9 | 72 | |||
| 2 | 18 | 15 | 3 | 0 | 0 | 0 | 1523 | 551 | 276.4 | 60 | |||
| 3 | 18 | 15 | 3 | 0 | 0 | 0 | 1748 | 469 | 372.7 | 60 | |||
| 4 | 18 | 14 | 4 | 0 | 0 | 0 | 1414 | 663 | 213.3 | 56 | |||
| 5 | 18 | 11 | 6 | 1 | 0 | 0 | 1101 | 879 | 125.3 | 46 | |||
| 6 | 18 | 11 | 7 | 0 | 0 | 0 | 1211 | 870 | 139.2 | 44 | |||
| 7 | 18 | 11 | 7 | 0 | 0 | 0 | 917 | 870 | 105.4 | 44 | |||
| 8 | 18 | 8 | 9 | 1 | 0 | 0 | 779 | 1121 | 69.5 | 34 | |||
| 9 | 18 | 8 | 10 | 0 | 0 | 0 | 827 | 1066 | 77.6 | 32 | |||
| 10 | 18 | 4 | 14 | 0 | 0 | 0 | 716 | 985 | 72.7 | 16 | |||
| 11 | 18 | 4 | 14 | 0 | 0 | 0 | 533 | 1614 | 33.0 | 16 | |||
| 12 | 18 | 3 | 15 | 0 | 0 | 0 | 624 | 1295 | 48.2 | 12 | |||
| 13 | 18 | 2 | 16 | 0 | 0 | 0 | 505 | 1411 | 35.8 | 8 | |||
| 14 | 18 | 1 | 17 | 0 | 0 | 0 | 443 | 1798 | 24.6 | 4 |
Under 18s 2009 · 14 teams