Round 18 · Dalyston Recreation Reserve
Round 17 · Toora Football Ground
Round 16 · Bass & District Sports Club
| 1 | 18 | 18 | 0 | 0 | 0 | 0 | 2085 | 182 | 1145.6 | 72 | — | ||
| 2 | 18 | 15 | 3 | 0 | 0 | 0 | 1669 | 339 | 492.3 | 60 | — | ||
| 3 | 18 | 15 | 3 | 0 | 0 | 0 | 1314 | 416 | 315.9 | 60 | — | ||
| 4 | 18 | 14 | 4 | 0 | 0 | 0 | 1334 | 392 | 340.3 | 56 | — | ||
| 5 | 18 | 12 | 6 | 0 | 0 | 0 | 1310 | 586 | 223.5 | 48 | — | ||
| 6 | 18 | 12 | 6 | 0 | 0 | 0 | 896 | 935 | 95.8 | 48 | — | ||
| 7 | 18 | 10 | 8 | 0 | 0 | 0 | 788 | 918 | 85.8 | 40 | — | ||
| 8 | 18 | 7 | 11 | 0 | 0 | 0 | 644 | 988 | 65.2 | 28 | — | ||
| 9 | 18 | 5 | 12 | 1 | 0 | 0 | 489 | 953 | 51.3 | 22 | — | ||
| 10 | 18 | 5 | 12 | 1 | 0 | 0 | 480 | 1132 | 42.4 | 22 | — | ||
| 11 | 18 | 5 | 13 | 0 | 0 | 0 | 503 | 1090 | 46.1 | 20 | — | ||
| 12 | 18 | 3 | 15 | 0 | 0 | 0 | 366 | 1288 | 28.4 | 12 | — | ||
| 13 | 18 | 3 | 15 | 0 | 0 | 0 | 406 | 1506 | 27.0 | 12 | — | ||
| 14 | 18 | 1 | 17 | 0 | 0 | 0 | 197 | 1756 | 11.2 | 4 | — |
Under 15s 2009 · 14 teams