| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 14 | 6 | 0.43 | 0 | 0 | |
| 14 | 6 | 0.43 | 0 | 0 | |
| 14 | 4 | 0.29 | 0 | 0 | |
| 14 | 4 | 0.29 | 0 | 0 | |
| 13 | 2 | 0.15 | 0 | 0 | |
| 14 | 1 | 0.07 | 0 | 0 | |
| 14 | 1 | 0.07 | 0 | 0 | |
| 14 | 1 | 0.07 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| Team totals | 15 | 25 | — | 0 | 0 |
Round 15 · Moe Racecourse 1
Round 14 · Moe Racecourse 2
Round 13 · Moe Racecourse 1
| 1 | 14 | 14 | 0 | 0 | 1 | 0 | 490 | 31 | 1580.6 | 60 | — | ||
| 2 | 14 | 12 | 2 | 0 | 1 | 0 | 498 | 67 | 743.3 | 52 | — | ||
| 3 | 13 | 10 | 3 | 0 | 2 | 0 | 216 | 141 | 153.2 | 48 | |||
| 4 | 14 | 9 | 5 | 0 | 1 | 0 | 252 | 220 | 114.5 | 40 | |||
| 5 | 13 | 7 | 6 | 0 | 2 | 0 | 213 | 135 | 157.8 | 36 | |||
| 6 | 13 | 7 | 6 | 0 | 2 | 0 | 204 | 187 | 109.1 | 36 | |||
| 7 | 14 | 7 | 7 | 0 | 1 | 0 | 170 | 197 | 86.3 | 32 | |||
| 8 | 14 | 6 | 8 | 0 | 1 | 0 | 260 | 251 | 103.6 | 28 | |||
| 9 | 14 | 2 | 12 | 0 | 1 | 0 | 106 | 408 | 26.0 | 12 | |||
| 10 | 13 | 0 | 13 | 0 | 2 | 0 | 41 | 465 | 8.8 | 8 | |||
| 11 | 14 | 1 | 13 | 0 | 1 | 0 | 37 | 385 | 9.6 | 8 |
Under 10's 2009 · 11 teams