| Player | GP |
|---|---|
| 1 | 7 | 6 | 1 | 0 | 0 | 0 | 365 | 240 | 152.1 | 19 | — | ||
| 2 | 7 | 5 | 2 | 0 | 0 | 0 | 351 | 242 | 145.0 | 17 | — | ||
| 3 | 7 | 4 | 3 | 0 | 0 | 0 | 340 | 286 | 118.9 | 15 | — | ||
| 4 | 7 | 4 | 3 | 0 | 0 | 0 | 271 | 253 | 107.1 | 15 | — | ||
| 5 | 7 | 4 | 3 | 0 | 0 | 0 | 313 | 322 | 97.2 | 15 | — | ||
| 6 | 7 | 3 | 4 | 0 | 0 | 0 | 272 | 282 | 96.5 | 13 | — | ||
| 7 | 7 | 1 | 6 | 0 | 0 | 0 | 200 | 302 | 66.2 | 9 | — | ||
| 8 | 7 | 1 | 6 | 0 | 0 | 0 | 191 | 376 | 50.8 | 9 | — |
Under 14 Boys · 8 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 55 | 2 | 18 | 8 | 124 | 27 | 17.71 | 51 | |
| 7 | 27 | 1 | 2 | 0 | 57 | 25 | 8.14 | 28 | |
| 7 | 21 | 5 | 4 | 2 | 59 | 18 | 8.43 | 19 | |
| 7 | 8 | 0 | 10 | 0 | 16 | 6 | 2.29 | 8 | |
| 7 | 5 | 0 | 0 | 0 | 10 | 4 | 1.43 | 4 | |
| 7 | 4 | 0 | 1 | 0 | 8 | 4 | 1.14 | 4 | |
| 7 | 2 | 0 | 1 | 0 | 4 | 2 | 0.57 | 1 | |
| Team totals | 7 | 122 | 8 | 36 | 10 | 278 | — | — | 115 |