| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 58 | 13 | 32 | 29 | 184 | 27 | 10.82 | 71 | |
| 18 | 48 | 10 | 16 | 24 | 150 | 13 | 8.33 | 58 | |
| 16 | 35 | 13 | 23 | 12 | 121 | 22 | 7.56 | 48 | |
| 15 | 34 | 0 | 11 | 9 | 77 | 13 | 5.13 | 34 | |
| 13 | 26 | 3 | 21 | 6 | 67 | 8 | 5.15 | 29 | |
| 6 | 9 | 0 | 5 | 3 | 21 | 6 | 3.5 | 9 | |
| 5 | 4 | 10 | 4 | 1 | 39 | 12 | 7.8 | 14 | |
| 12 | 3 | 3 | 13 | 3 | 18 | 5 | 1.5 | 6 | |
| 2 | 0 | 3 | 1 | 0 | 9 | 6 | 4.5 | 3 | |
| Team totals | 21 | 217 | 55 | 126 | 87 | 686 | — | — | 272 |
Round 22 · Nunawading - Court 4
Round 21 · Mullauna Secondary College - Court 1
Round 20 · Nunawading - Court 1
| 1 | 16 | 13 | 2 | 0 | 1 | 0 | 0 | 44 | 591 | 514 | 115.0 | — | ||
| 2 | 16 | 11 | 3 | 1 | 1 | 0 | 0 | 41 | 616 | 499 | 123.4 | — | ||
| 3 | 16 | 11 | 4 | 0 | 1 | 0 | 0 | 40 | 640 | 498 | 128.5 | — | ||
| 4 | 16 | 8 | 5 | 2 | 1 | 0 | 0 | 36 | 609 | 511 | 119.2 | — | ||
| 5 | 16 | 7 | 7 | 0 | 2 | 0 | 0 | 34 | 594 | 551 | 107.8 | — | ||
| 6 | 16 | 8 | 7 | 0 | 1 | 0 | 0 | 34 | 579 | 589 | 98.3 | — | ||
| 7 | 16 | 7 | 8 | 0 | 1 | 0 | 0 | 32 | 609 | 594 | 102.5 | — | ||
| 8 | 16 | 6 | 8 | 0 | 2 | 0 | 0 | 32 | 566 | 622 | 91.0 | — | ||
| 9 | 16 | 5 | 9 | 1 | 1 | 0 | 0 | 29 | 518 | 582 | 89.0 | — | ||
| 10 | 16 | 5 | 10 | 0 | 1 | 0 | 0 | 28 | 493 | 577 | 85.4 | — | ||
| 11 | 16 | 5 | 7 | 1 | 1 | 2 | 0 | 27 | 528 | 516 | 102.3 | — | ||
| 12 | 16 | 4 | 10 | 1 | 1 | 0 | 0 | 27 | 552 | 643 | 85.8 | — | ||
| 13 | 16 | 3 | 11 | 0 | 2 | 0 | 0 | 26 | 499 | 658 | 75.8 | — |
S19/20 Men WEDNESDAY Section 3/4 · 13 teams
View full ladder →