Round 20 · Mercury Sports Complex
Round 19 · Barooga Recreation Reserve
Round 18 · Tongala Recreation Reserve
| 1 | 18 | 18 | 0 | 0 | 0 | 1581 | 261 | 605.7 | 72 | — | ||
| 2 | 18 | 16 | 2 | 0 | 0 | 1756 | 407 | 431.4 | 64 | — | ||
| 3 | 18 | 14 | 4 | 0 | 0 | 1177 | 627 | 187.7 | 56 | — | ||
| 4 | 18 | 13 | 5 | 0 | 0 | 1471 | 492 | 299.0 | 52 | — | ||
| 5 | 18 | 13 | 5 | 0 | 0 | 1224 | 771 | 158.8 | 52 | — | ||
| 6 | 17 | 9 | 8 | 0 | 1 | 1042 | 921 | 113.1 | 40 | — | ||
| 7 | 18 | 8 | 10 | 0 | 0 | 912 | 866 | 105.3 | 32 | — | ||
| 8 | 18 | 7 | 11 | 0 | 0 | 723 | 1114 | 64.9 | 28 | — | ||
| 9 | 18 | 7 | 11 | 0 | 0 | 838 | 1328 | 63.1 | 28 | — | ||
| 10 | 18 | 5 | 13 | 0 | 0 | 677 | 1101 | 61.5 | 20 | — | ||
| 11 | 17 | 3 | 14 | 0 | 0 | 512 | 1259 | 40.7 | 12 | — | ||
| 12 | 18 | 2 | 16 | 0 | 0 | 358 | 1919 | 18.7 | 8 | — | ||
| 13 | 18 | 1 | 17 | 0 | 0 | 337 | 1542 | 21.9 | 4 | — |
H.W.Greenham & Sons U 17'S 2009 · 13 teams