| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 47 | 4 | 20 | 15 | 121 | 17 | 11 | 51 | |
| 12 | 43 | 0 | 8 | 6 | 92 | 17 | 7.67 | 43 | |
| 12 | 35 | 0 | 43 | 11 | 81 | 12 | 6.75 | 35 | |
| 11 | 19 | 0 | 14 | 0 | 38 | 10 | 3.45 | 19 | |
| 11 | 11 | 0 | 24 | 1 | 23 | 4 | 2.09 | 11 | |
| 9 | 10 | 0 | 9 | 0 | 20 | 6 | 2.22 | 10 | |
| 2 | 5 | 0 | 1 | 0 | 10 | 6 | 5 | 5 | |
| 1 | 2 | 0 | 2 | 2 | 6 | 6 | 6 | 2 | |
| Team totals | 14 | 172 | 4 | 121 | 35 | 391 | — | — | 176 |
Round 14 · Somerville Secondary College
Round 13 · Somerville Secondary College
Round 12 · Somerville Court 4
| L5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 1 | 1 | 426 | 230 | 185.2 | 37 | — | |||
| 2 | 14 | 11 | 2 | 1 | 0 | 451 | 271 | 166.4 | 37 | — | |||
| 3 | 14 | 9 | 2 | 2 | 1 | 431 | 311 | 138.6 | 36 | — | |||
| 4 | 14 | 7 | 6 | 1 | 0 | 382 | 300 | 127.3 | 29 | — | |||
| 5 | 14 | 6 | 6 | 2 | 0 | 391 | 300 | 130.3 | 28 | — | |||
| 6 | 14 | 5 | 7 | 2 | 0 | 279 | 341 | 81.8 | 26 | — | |||
| 7 | 14 | 5 | 8 | 1 | 0 | 298 | 327 | 91.1 | 25 | — | |||
| 8 | 13 | 5 | 7 | 1 | 0 | 311 | 311 | 100 | 23 | — | |||
| 9 | 14 | 2 | 10 | 2 | 0 | 207 | 375 | 55.2 | 19 | — | |||
| 10 | 14 | 1 | 12 | 1 | 0 | 110 | 478 | 23.0 | 17 | — |
Summer 19/20 Under 14 Boys D Grade · 10 teams
View full ladder →