| Player | GP |
|---|---|
| 1 | 12 | 11 | 1 | 0 | 2 | 0 | 0 | 73 | 21 | 52 | 0 | 33 | — | ||
| 2 | 12 | 9 | 2 | 1 | 2 | 0 | 0 | 36 | 19 | 17 | 0 | 28 | — | ||
| 3 | 12 | 6 | 4 | 2 | 2 | 0 | 1 | 19 | 39 | -20 | 0 | 20 | — | ||
| 4 | 12 | 5 | 5 | 2 | 2 | 0 | 0 | 26 | 38 | -12 | 0 | 17 | — | ||
| 5 | 12 | 4 | 8 | 0 | 2 | 1 | 0 | 33 | 27 | 6 | 0 | 12 | — | ||
| 6 | 12 | 2 | 9 | 1 | 2 | 1 | 1 | 28 | 52 | -24 | 0 | 7 | — | ||
| 7 | 12 | 1 | 9 | 2 | 2 | 0 | 0 | 17 | 36 | -19 | 0 | 5 | — |
Under 12 Division 1 Wagga Futsal 2019-2020 · 7 teams
Elimination Finals · Equex MPS 2
Round 14 · Equex MPS 3
Round 13 · Equex MPS 2
| GP | ||||
|---|---|---|---|---|
| 13 | 9 | 0 | 0 | |
| 13 | 5 | 0 | 0 | |
| 13 | 4 | 0 | 0 | |
| 13 | 4 | 0 | 0 | |
| 13 | 3 | 0 | 0 | |
| 13 | 2 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| Team totals | 15 | 27 | 0 | 0 |