Round 14 · Eltham Central Park
Round 13 · Eltham Central Park
Round 12 · Epping Recreation Reserve (Main Oval)
| 1 | 14 | 78.6 | 11 | 3 | 0 | 0 | 0 | 0 | 740 | 449 | 38 | 164.8 | — | ||
| 2 | 13 | 61.5 | 8 | 5 | 0 | 0 | 0 | 1 | 621 | 509 | 26 | 122.0 | — | ||
| 3 | 13 | 53.9 | 7 | 6 | 0 | 0 | 0 | 1 | 569 | 562 | 28 | 101.2 | — | ||
| 4 | 14 | 50 | 7 | 7 | 0 | 1 | 0 | 0 | 552 | 667 | 22 | 82.8 | — | ||
| 5 | 14 | 35.7 | 5 | 9 | 0 | 0 | 0 | 0 | 418 | 699 | 14 | 59.8 | — | ||
| 6 | 13 | 30.8 | 4 | 9 | 0 | 0 | 0 | 1 | 581 | 595 | 16 | 97.6 | — |
2013 - Under 15 Blue · 6 teams