| Player | GP |
|---|---|
| 1 | 89.3 | 12 | 1 | 135.6 | 2.8 | 1 | 0 | 442 | 326 | 39 | 14 | 39 | 0 | 0 | |||
| 2 | 71.4 | 10 | 4 | 111.5 | 2.4 | 0 | 0 | 396 | 355 | 34 | 14 | 34 | 0 | 0 | |||
| 3 | 71.4 | 9 | 3 | 121.7 | 2.4 | 2 | 0 | 415 | 341 | 34 | 14 | 34 | 0 | 0 | |||
| 4 | 50 | 7 | 7 | 99.7 | 2 | 0 | 0 | 393 | 394 | 28 | 14 | 28 | 0 | 0 | |||
| 5 | 42.9 | 6 | 8 | 111.3 | 1.9 | 0 | 0 | 365 | 328 | 26 | 14 | 26 | 0 | 0 | |||
| 6 | 32.1 | 4 | 9 | 83.3 | 1.6 | 1 | 0 | 343 | 412 | 23 | 14 | 23 | 0 | 0 | |||
| 7 | 21.4 | 3 | 11 | 77.4 | 1.4 | 0 | 0 | 240 | 310 | 20 | 14 | 20 | 0 | 0 | |||
| 8 | 21.4 | 3 | 11 | 68.2 | 1.4 | 0 | 0 | 274 | 402 | 20 | 14 | 20 | 0 | 0 |
Boy's Yr 5/6 · 8 teams