| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 88 | 13 | 16 | 21 | 236 | 37 | 23.6 | 101 | |
| 11 | 57 | 1 | 9 | 1 | 118 | 16 | 10.73 | 58 | |
| 8 | 19 | 0 | 3 | 0 | 38 | 12 | 4.75 | 19 | |
| 11 | 18 | 1 | 15 | 1 | 40 | 8 | 3.64 | 19 | |
| 11 | 16 | 1 | 8 | 0 | 35 | 7 | 3.18 | 17 | |
| 11 | 8 | 2 | 11 | 1 | 23 | 5 | 2.09 | 10 | |
| 11 | 7 | 3 | 3 | 0 | 23 | 8 | 2.09 | 10 | |
| Team totals | 13 | 213 | 21 | 65 | 24 | 513 | — | — | 234 |
Round 13 · Horsham Amateur Basketball Association Court 1
Round 12 · Horsham Amateur Basketball Association Court 1
Round 11 · Horsham Amateur Basketball Association Court 1
U/14 Boys Summer 19/20 · 11 teams