| Player | GP |
|---|---|
Consolation Finals · 04 Galen College
Saturday · 02 HP Barr Reserve 2
Saturday · 01 HP Barr Reserve 1
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 0 | 4 | 1 | 19 | 8 | 4.75 | 9 | |
| 4 | 8 | 0 | 4 | 5 | 21 | 11 | 5.25 | 8 | |
| 4 | 6 | 0 | 3 | 0 | 12 | 6 | 3 | 6 | |
| 4 | 6 | 0 | 5 | 0 | 12 | 6 | 3 | 6 | |
| 4 | 5 | 0 | 7 | 1 | 11 | 4 | 2.75 | 5 | |
| 4 | 5 | 0 | 2 | 0 | 10 | 8 | 2.5 | 5 | |
| 4 | 5 | 0 | 4 | 3 | 13 | 6 | 3.25 | 5 | |
| 4 | 4 | 0 | 5 | 0 | 8 | 4 | 2 | 4 | |
| Team totals | 4 | 48 | 0 | 34 | 10 | 106 | — | — | 48 |
| 1 | 3 | 3 | 0 | 0 | 9 | 308.9 | — | ||
| 2 | 3 | 1 | 0 | 2 | 5 | 75.2 | — | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 71.1 | |||
| 4 | 3 | 1 | 0 | 2 | 5 | 70.5 |
18 Boys Div 2 · Pool 2 · 4 teams