| Player | GP |
|---|---|
Round 13 · KTSAC - Stadium
Round 12 · Buffalo Stadium Woodend
Round 11 · KTSAC - Stadium
| 1 | 13 | 12 | 1 | 0 | 0 | 610 | 364 | 167.6 | 37 | — | ||
| 2 | 13 | 12 | 1 | 0 | 0 | 577 | 352 | 163.9 | 37 | — | ||
| 3 | 13 | 7 | 5 | 1 | 0 | 459 | 429 | 107.0 | 28 | — | ||
| 4 | 13 | 7 | 6 | 0 | 0 | 398 | 470 | 84.7 | 27 | — | ||
| 5 | 13 | 7 | 5 | 0 | 0 | 571 | 439 | 130.1 | 26 | — | ||
| 6 | 13 | 4 | 9 | 0 | 0 | 449 | 562 | 79.9 | 21 | — | ||
| 7 | 13 | 4 | 9 | 0 | 0 | 397 | 509 | 78.0 | 21 | — | ||
| 8 | 13 | 3 | 9 | 1 | 0 | 420 | 470 | 89.4 | 20 | — | ||
| 9 | 13 | 5 | 4 | 0 | 0 | 283 | 345 | 82.0 | 19 | — | ||
| 10 | 13 | 3 | 10 | 0 | 0 | 348 | 472 | 73.7 | 19 | — |
Macedon Ranges Open Mens · 10 teams
| GP | |||||
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| Team totals | 13 | 0 | 0 | 0 | 0 |