| Player | GP |
|---|---|
Semi Finals · Crt 4 Traralgon Sports Stadium
Round 13 · Crt 2 Traralgon Sports Stadium
Round 12 · Crt 4 Traralgon Sports Stadium
| 1 | 13 | 10 | 0 | 0 | 2 | 1 | 0 | 634 | 427 | 148.5 | 36 | — | ||
| 2 | 13 | 10 | 2 | 0 | 1 | 0 | 0 | 997 | 636 | 156.8 | 35 | |||
| 3 | 11 | 8 | 1 | 0 | 1 | 1 | 1 | 614 | 447 | 137.4 | 30 | |||
| 4 | 13 | 6 | 5 | 0 | 2 | 0 | 0 | 743 | 644 | 115.4 | 29 | |||
| 5 | 13 | 7 | 5 | 0 | 1 | 0 | 0 | 712 | 618 | 115.2 | 29 | |||
| 6 | 13 | 6 | 6 | 0 | 1 | 0 | 1 | 515 | 605 | 85.1 | 27 | |||
| 7 | 13 | 3 | 8 | 0 | 1 | 1 | 0 | 550 | 676 | 81.4 | 20 | |||
| 8 | 13 | 1 | 11 | 0 | 1 | 0 | 0 | 521 | 821 | 63.5 | 17 | |||
| 9 | 13 | 1 | 11 | 0 | 1 | 0 | 1 | 345 | 697 | 49.5 | 17 |
Under 18 Boys · 9 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 73 | 28 | 3 | 23 | 253 | 44 | 28.11 | 101 | |
| 9 | 58 | 14 | 10 | 6 | 164 | 33 | 18.22 | 72 | |
| 9 | 57 | 6 | 12 | 4 | 136 | 25 | 15.11 | 63 | |
| 8 | 28 | 3 | 0 | 1 | 66 | 25 | 8.25 | 31 | |
| 7 | 16 | 0 | 4 | 1 | 33 | 12 | 4.71 | 16 | |
| 8 | 5 | 2 | 0 | 0 | 16 | 8 | 2 | 7 | |
| Team totals | 12 | 237 | 53 | 29 | 35 | 668 | — | — | 290 |