| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 0 | 9 | 2 | 14 | 7 | 3.5 | 6 | |
| 4 | 5 | 0 | 8 | 0 | 10 | 4 | 2.5 | 5 | |
| 4 | 2 | 0 | 3 | 0 | 4 | 2 | 1 | 2 | |
| 4 | 1 | 0 | 3 | 0 | 2 | 2 | 0.5 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0.5 | 1 | |
| 4 | 1 | 0 | 4 | 4 | 6 | 2 | 1.5 | 1 | |
| 4 | 1 | 0 | 9 | 1 | 3 | 2 | 0.75 | 1 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 5 | 17 | 0 | 38 | 7 | 41 | — | — | 17 |
Round 4 · COURT 25 - FLINDERS CARRUM DOWNS
Round 3 · COURT 15 - FLINDERS COLLEGE TYABB
Round 2 · COURT 15 - FLINDERS COLLEGE TYABB
| 1 | 5 | 4 | 0 | 0 | 1 | 0 | 207 | 86 | 240.7 | 12 | — | ||
| 2 | 5 | 3 | 1 | 0 | 1 | 0 | 201 | 92 | 218.5 | 10 | — | ||
| 3 | 5 | 2 | 2 | 0 | 1 | 0 | 77 | 105 | 73.3 | 8 | — | ||
| 4 | 5 | 1 | 3 | 0 | 1 | 0 | 109 | 152 | 71.7 | 6 | — | ||
| 5 | 5 | 0 | 4 | 0 | 1 | 0 | 41 | 200 | 20.5 | 4 | — |
U12 BOYS DIVISION 3 · Pool 1 · 5 teams
View full ladder →