| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 0 | 7 | 2 | 12 | 6 | 3 | 5 | |
| 4 | 4 | 0 | 16 | 0 | 8 | 4 | 2 | 4 | |
| 4 | 3 | 0 | 4 | 0 | 6 | 4 | 1.5 | 3 | |
| 4 | 2 | 0 | 8 | 0 | 4 | 2 | 1 | 2 | |
| 4 | 1 | 0 | 2 | 1 | 3 | 2 | 0.75 | 1 | |
| 4 | 1 | 0 | 4 | 0 | 2 | 2 | 0.5 | 1 | |
| 4 | 0 | 0 | 5 | 2 | 2 | 2 | 0.5 | 0 | |
| 4 | 0 | 0 | 5 | 1 | 1 | 1 | 0.25 | 0 | |
| 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 4 | 16 | 0 | 53 | 6 | 38 | — | — | 16 |
Round 1 · Court 3 - Latrobe Leisure Moe Newborough
Round 1 · Court 9 - Latrobe Leisure Morwell
Round 1 · Court 7 - Latrobe Leisure Morwell
| 1 | 4 | 3 | 0 | 1 | 0 | 0 | 111 | 48 | 231.3 | 11 | 0 | — | ||
| 2 | 4 | 3 | 1 | 0 | 0 | 0 | 99 | 56 | 176.8 | 10 | 0 | — | ||
| 3 | 4 | 3 | 1 | 0 | 0 | 0 | 134 | 40 | 335 | 10 | 0 | — | ||
| 4 | 4 | 2 | 1 | 1 | 0 | 0 | 135 | 48 | 281.3 | 9 | 0 | — | ||
| 5 | 4 | 1 | 3 | 0 | 0 | 0 | 45 | 92 | 48.9 | 6 | 0 | — | ||
| 6 | 4 | 1 | 3 | 0 | 0 | 0 | 38 | 98 | 38.8 | 6 | 0 | — | ||
| 7 | 4 | 0 | 4 | 0 | 0 | 0 | 29 | 209 | 13.9 | 4 | 0 | — |
Under 14 Girls B · 7 teams
View full ladder →