| Player | GP |
|---|---|
Round 12 · Echuca Court 2
Round 11 · Echuca Court 2
Round 10 · Echuca Court 3
| 1 | 12 | 10 | 1 | 0 | 1 | 43 | 124.6 | — | ||
| 2 | 12 | 8 | 3 | 0 | 1 | 37 | 149.0 | — | ||
| 3 | 11 | 7 | 1 | 2 | 1 | 35 | 126.2 | — | ||
| 4 | 12 | 6 | 4 | 1 | 1 | 32 | 118.4 | — | ||
| 5 | 12 | 6 | 4 | 1 | 1 | 32 | 107.9 | — | ||
| 6 | 12 | 6 | 4 | 2 | 0 | 32 | 102.4 | — | ||
| 7 | 12 | 6 | 4 | 1 | 1 | 31 | 114.9 | — | ||
| 8 | 12 | 4 | 6 | 1 | 1 | 26 | 85.3 | — | ||
| 9 | 12 | 3 | 5 | 3 | 1 | 25 | 100.8 | — | ||
| 10 | 11 | 3 | 6 | 1 | 1 | 22 | 97.1 | — | ||
| 11 | 12 | 2 | 8 | 1 | 1 | 20 | 66.3 | — | ||
| 12 | 12 | 2 | 9 | 0 | 1 | 19 | 66.2 | — | ||
| 13 | 12 | 1 | 9 | 1 | 1 | 17 | 73.7 | — |
B Men Summer · 13 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 4 | 0 | 6 | 4 | 1.5 | 3 | |
| 4 | 2 | 0 | 2 | 0 | 4 | 2 | 1 | 2 | |
| 4 | 2 | 2 | 4 | 0 | 10 | 8 | 2.5 | 4 | |
| 4 | 1 | 1 | 4 | 1 | 6 | 5 | 1.5 | 2 | |
| Team totals | 11 | 8 | 3 | 14 | 1 | 26 | — | — | 11 |