| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 20 | 0 | 5 | 9 | 49 | 25 | 12.25 | 20 | |
| 4 | 9 | 0 | 3 | 11 | 29 | 10 | 7.25 | 9 | |
| 4 | 8 | 0 | 5 | 1 | 17 | 8 | 4.25 | 8 | |
| 2 | 7 | 0 | 2 | 0 | 14 | 14 | 7 | 7 | |
| 4 | 6 | 0 | 4 | 0 | 12 | 6 | 3 | 6 | |
| 4 | 6 | 0 | 5 | 3 | 15 | 7 | 3.75 | 6 | |
| 4 | 6 | 4 | 7 | 7 | 31 | 14 | 7.75 | 10 | |
| 4 | 5 | 5 | 4 | 0 | 25 | 10 | 6.25 | 10 | |
| 4 | 5 | 0 | 6 | 0 | 10 | 4 | 2.5 | 5 | |
| 4 | 2 | 1 | 4 | 0 | 7 | 3 | 1.75 | 3 | |
| Team totals | 5 | 74 | 10 | 45 | 31 | 209 | — | — | 84 |
Round 4 · COURT 31 - FRANKSTON STADIUM
Round 5 · COURT 33 - FRANKSTON STADIUM
Round 2 · COURT 35 - FRANKSTON STADIUM
| 1 | 5 | 4 | 0 | 0 | 1 | 0 | 351 | 172 | 204.1 | 12 | — | ||
| 2 | 5 | 3 | 1 | 0 | 1 | 0 | 276 | 241 | 114.5 | 10 | — | ||
| 3 | 5 | 2 | 2 | 0 | 1 | 0 | 219 | 277 | 79.1 | 8 | |||
| 4 | 5 | 1 | 3 | 0 | 1 | 0 | 209 | 292 | 71.6 | 6 | |||
| 5 | 5 | 0 | 4 | 0 | 1 | 0 | 197 | 270 | 73.0 | 4 |
U14 BOYS CHAMPIONSHIP · Pool 2 · 5 teams