| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | 9.29 | 1 | 7 | 3 | 25 | 4 | 65 | |
| 9 | 7.22 | 1.44 | 13 | 5 | 30 | 0 | 65 | |
| 9 | 6.89 | 2.22 | 20 | 4 | 29 | 0 | 62 | |
| 9 | 5.78 | 1.11 | 10 | 8 | 19 | 2 | 52 | |
| 9 | 5.44 | 0.22 | 2 | 3 | 20 | 2 | 49 | |
| 8 | 5 | 2 | 16 | 2 | 19 | 0 | 40 | |
| 9 | 2.78 | 1.44 | 13 | 1 | 9 | 2 | 25 | |
| 4 | 1.25 | 0.25 | 1 | 1 | 2 | 0 | 5 | |
| Team totals | 12 | — | — | 82 | 27 | 153 | 10 | 363 |
Round 14 · Langwarrin Crt #3
Round 13 · McClelland College Crt #1
Round 12 · Frankston Crt #5
| 1 | 10 | 7 | 2 | 1 | 0 | 0 | 320 | 233 | 137.3 | 25 | — | ||
| 2 | 10 | 7 | 2 | 1 | 0 | 0 | 320 | 275 | 116.4 | 25 | — | ||
| 3 | 10 | 6 | 2 | 2 | 0 | 0 | 274 | 231 | 118.6 | 24 | — | ||
| 4 | 10 | 6 | 3 | 1 | 0 | 0 | 296 | 286 | 103.5 | 23 | — | ||
| 5 | 10 | 5 | 3 | 2 | 0 | 0 | 363 | 290 | 125.2 | 22 | — | ||
| 6 | 10 | 4 | 5 | 1 | 0 | 0 | 259 | 200 | 129.5 | 19 | — | ||
| 7 | 10 | 3 | 6 | 1 | 0 | 0 | 258 | 269 | 95.9 | 17 | — | ||
| 8 | 10 | 3 | 6 | 1 | 0 | 0 | 257 | 300 | 85.7 | 17 | — | ||
| 9 | 10 | 1 | 8 | 1 | 0 | 0 | 236 | 367 | 64.3 | 13 | — | ||
| 10 | 10 | 1 | 8 | 1 | 0 | 0 | 207 | 342 | 60.5 | 13 | — |
S19/20 - Boys U14 - C1 · 10 teams
View full ladder →