Round 14 · Del Harney Court
Round 13 · Del Harney Court
Round 12 · Barrie Brady Court
| 1 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 356 | 113 | 315.0 | 41 | 97.6 | — | ||
| 2 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 269 | 190 | 141.6 | 36 | 85.7 | — | ||
| 3 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 274 | 188 | 145.7 | 32 | 76.2 | — | ||
| 4 | 14 | 5 | 7 | 1 | 0 | 1 | 0 | 389 | 338 | 115.1 | 27 | 64.3 | — | ||
| 5 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 298 | 240 | 124.2 | 26 | 61.9 | — | ||
| 6 | 14 | 6 | 6 | 1 | 0 | 0 | 1 | 147 | 182 | 80.8 | 26 | 61.9 | — | ||
| 7 | 14 | 3 | 10 | 1 | 0 | 0 | 0 | 173 | 302 | 57.3 | 21 | 50 | — | ||
| 8 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 101 | 434 | 23.3 | 14 | 33.3 | — |
U10 Boys Summer 2019/20 · 8 teams