Round 16 · Windermere Reserve
Round 13 · Vermont Recreation Reserve
Round 12 · Mullum Mullum Reserve Main Oval
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | 0 | 91.7 | ||||
| 2 | 11 | 10 | 1 | 0 | 1 | 90.9 | ||||
| 3 | 8 | 4 | 3 | 1 | 0 | 56.3 | ||||
| 4 | 12 | 6 | 5 | 1 | 0 | 54.2 | ||||
| 5 | 12 | 4 | 7 | 1 | 0 | 37.5 | ||||
| 6 | 12 | 3 | 8 | 1 | 0 | 29.2 | ||||
| 7 | 11 | 2 | 7 | 2 | 1 | 27.3 | ||||
| 8 | 12 | 3 | 9 | 0 | 0 | 25 |
12A Girls 2021 · 8 teams